Welsh council tax bands
rates verified 24 Jul 2026 · next refresh after Autumn Statement
Direct answer
Wales has nine council tax bands (A–I) based on the sale value of a property on 1 April 200319. Average Band D for 2026/27 is £2,28320.
The Welsh bands
| Band | 2003 value | Ratio |
|---|---|---|
| A | Up to £44,000 | 6/9 |
| B | £44,001 – £65,000 | 7/9 |
| C | £65,001 – £91,000 | 8/9 |
| D | £91,001 – £123,000 | 9/9 |
| E | £123,001 – £162,000 | 11/9 |
| F | £162,001 – £223,000 | 13/9 |
| G | £223,001 – £324,000 | 15/9 |
| H | £324,001 – £424,000 | 18/9 |
| I | Over £424,000 | 21/9 |
Wales' 2003 revaluation
Wales revalued in 2003, moving around 33% of homes up at least one band and 8% down. England has not followed.